BC272W WOOL CARDING MACHINE
Features:
1. Sychronous drive of the whole machine and magnetic clutches on the decelerators on side-axles can improve its flexibility and avoid disharmony in running.
2. PIV stepless speed changer and servo equipment are used in hinder doffer transmission forcustomers to adjust according to the technology requirements.Type | Upstriker half-circular type | Amount per feed | 150-500g |
Hand | L.H. | Stripping form | Stripper bar |
Working width | 1550mm | Number of wool tops delivered | 80,120,144pcs |
Applicable material | 1.Wool:40-70mm,50-100s Tops suitable for:12-24s 2.Chemical fibre:50-80mm,3-7D | Delivery speed | 35m/min(max),20-30m/min(usually) |
Power | 17.78kW | ||
Feeding from | Electromechanical twice-weighing feeding | Weight | Approx.30tons |
Feeding frequency | 1.2-3times/min (usually) | Overall dimensions | 21000*3300*2700mm |
Qingdao Dongjia Textile Machinery Group Co., Ltd
Tel:+86-532-83131281
Mobile:+86-13608972808
E-mail:bichenfeng@163.com