A186F Carding Machine
The preceding process of the machine is comblined opening and stitching machine and the following process is drawing frame. The machine is mainly used for the processing of cotton (chemical fibre) laps and cotton (chemical fibre) layers. The machine combs curly cotton (chemical) lumps moving from the preceding process or feeding hopper into straight single fibres. Meanwhile, the impurities will be removed. Then it spins them into standard slivers and stored in a sliver can for the next process.
MAIN SPECIFICATIONS AND TECHNICAL CHARACTERISTICS:Model | Right-handed (standing in front of the machine, facing to the Doffer) |
Breadth | 1020mm |
Applicable lap | Maximum diameter:¢550mm; Width 980mm |
Cylinder working diametre | ¢1289mm |
Cylinder speed(selective) | 330rpm (for chemical fibre); 360rpm (for cotton) |
Doffer working diametre | ¢707mm |
Doffer speed | 19-35.7rpm |
Total draft | 67.3-120.2 |
Motor | Main motor: 3.3kw; Doffer motor: 0.75/0.37kw; Suction motor: 0.06kw |
Floor area(LxW) | 3684*2009.5(mm) (L*W) |
Net weight | 4500kg |
Output | 15-30kg/h |
Qingdao Dongjia Textile Machinery Group Co., Ltd
Tel:+86-532-83131281
Mobile:+86-13608972808
E-mail:bichenfeng@163.com